Fairlie Top 10 Holiday Park weather
Latitude S 44° 06' 00" Longitude E 170° 50' 00" Elevation 335 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:05 |
| Low Temperature | 999.0 °C | at 00:05 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:05 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:05 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:05 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0.0 mb | at 00:05 |
| Low Pressure (SL) | 9999.0 mb | at 00:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/01/2012 2:41:48 PM
powered by
Cumulus v1.9.0 (958)