Fairlie Top 10 Holiday Park weather
Latitude S 44° 06' 00" Longitude E 170° 50' 00" Elevation 335 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.8 °C | at 13:11 |
| Low Temperature | 16.4 °C | at 13:11 |
| Rainfall | ||
| Rainfall Today | 32.7 mm | |
| Rainfall Rate Max | 2595.6 mm/hr | at 13:16 |
| Wind | ||
| Highest Gust | 3.6 km/h | at 13:12 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 13:11 |
| Wind Run | 0.5 km | |
| Pressure | ||
| High Pressure (SL) | 1023.1 mb | at 13:11 |
| Low Pressure (SL) | 995.4 mb | at 13:09 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/01/2012 2:41:48 PM
powered by
Cumulus
v1.9.0 (958)