Fairlie Top 10 Holiday Park weather
Latitude S 44° 06' 00" Longitude E 170° 50' 00" Elevation 335 m
Records began on 29 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | at 12:19 PM on 27 November 2011 |
| Lowest Temperature | -7.3 °C | at 7:29 AM on 10 August 2011 |
| Lowest Wind Chill Temperature | -7.3 °C | at 7:29 AM on 10 August 2011 |
| Highest Minimum | 999.0 °C | on 05 May 2011 |
| Lowest Maximum | -500.0 °C | on 05 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 5641.2 mm/hr | at 3:44 AM on 27 November 2011 |
| Highest Hourly Rainfall | 470.1 mm | at 5:18 AM on 27 November 2011 |
| Highest Daily Rainfall | 18303.0 mm | on 16 August 2011 |
| Highest Monthly Rainfall | 18314.0 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | at 1:30 AM on 25 October 2011 |
| Highest Wind Speed Average | 40.3 km/h | at 1:30 AM on 25 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 964.6 mb | at 5:45 AM on 11 July 2011 |
| Highest Pressure (sl) | 1161.5 mb | at 7:16 AM on 21 September 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 1/01/2012 2:41:48 PM
powered by
Cumulus v1.9.0 (958)