Fairlie Top 10 Holiday Park weather
Latitude S 44° 06' 00" Longitude E 170° 50' 00" Elevation 335 m
| Dawn: | 05:21 | Sunrise: | 05:57 | Moonrise: | 13:49 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:23 | Moonset: | 00:34 | |
| Daylight: | 16:38 | Day length: | 15:26 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WS2083, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 27.6 °C | Dew Point | 11.4 °C |
| Windchill | 27.6 °C | Humidity | 39% |
| Heat Index | 27.3 °C | ||
| Rainfall | |||
| Rainfall Today | 32.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 32.7 mm | Rainfall This Year | 32.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 179° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.2 mb | Rising very rapidly | +6.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 1/01/2012 2:41:48 PM
powered by
Cumulus
v1.9.0 (958)
